Placement Records
Placement Records 2024-25
| S. No. | Company Name | No. of Selections | Logo | Package (LPA) |
|---|---|---|---|---|
| 1 | Mu Sigma | ![]() | 23 | 30 |
| 2 | Vivnovation | ![]() | 1 | 20 |
| 3 | RealPage India Private Limited | ![]() | 41 | 10 |
| 4 | Aveva | ![]() | 3 | 9 |
| 5 | Kore.ai Software India Pvt Ltd | ![]() | 1 | 8.5 |
| 6 | MadScientist Company | ![]() | 1 | 8 |
| 7 | Track3d | ![]() | 1 | 7.5 |
| 8 | Hike Education | ![]() | 6 | 7.02 |
| 9 | FUNDSROOM | ![]() | 6 | 7 |
| 10 | Lumen Technology | ![]() | 3 | 7 |
| 11 | Newmark CRE Services Pvt Ltd | ![]() | 9 | 7 |
| 12 | Milekal Engineering Private Ltd | ![]() | 5 | 6.6 |
| 13 | CDK Global | ![]() | 5 | 6.5 |
| 14 | Crowe LLP | ![]() | 2 | 6 |
| 15 | Edzeeta Private Limited | ![]() | 31 | 6 |
| 16 | MAQ Software | ![]() | 3 | 6 |
| 17 | Modak Analytics LLP | ![]() | 14 | 6 |
| 18 | SmartED | ![]() | 94 | 6 |
| 19 | Talent-Trek E-Learning Pvt Ltd | ![]() | 20 | 6 |
| 20 | Teachnook | ![]() | 48 | 6 |
| 21 | Vision Waves Pvt. Ltd | ![]() | 1 | 6 |
| 22 | NXTSYNC PVT LTD. | ![]() | 50 | 5.5 |
| 23 | Rinex Technologies | ![]() | 44 | 5.2 |
| 24 | Aadesh Charitable Foundation | ![]() | 6 | 5 |
| 25 | Aedee Design Studio Pvt. Ltd. | ![]() | 5 | 5 |
| 26 | ASC International | ![]() | 60 | 5 |
| 27 | Campalin | ![]() | 42 | 5 |
| 28 | Dabur | ![]() | 1 | 5 |
| 29 | Extramarks Education India Pvt. Ltd. | ![]() | 1 | 5 |
| 30 | Frontier Energies Pvt Ltd. | ![]() | 31 | 5 |
| 31 | Simpolo Vitrified Private Limited | ![]() | 4 | 5 |
| 32 | Zithara Technologies Private Limited | ![]() | 21 | 5 |
| 33 | NoBroker | ![]() | 1 | 4.56 |
| 34 | Anasol Consultancy Services Pvt Ltd | ![]() | 8 | 4.5 |
| 35 | CAMELQ Software Solutions Pvt Ltd. | ![]() | 2 | 4.5 |
| 36 | ChipSolve Technologies Pvt Ltd | ![]() | 1 | 4.5 |
| 37 | Coditas Solutions LLP | ![]() | 3 | 4.5 |
| 38 | Kalpataru projects international limited | ![]() | 8 | 4.5 |
| 39 | Pantaloons | ![]() | 19 | 4.5 |
| 40 | Cognizant | ![]() | 37 | 4.5 |
| 41 | Deloitte | ![]() | 7 | 4.5 |
| 42 | Pegasystems | ![]() | 2 | 4.2 |
| 43 | HCLTech | ![]() | 31 | 4.25 |
| 44 | Coforge through Pega | ![]() | 2 | 4.25 |
| 45 | UST Global | ![]() | 39 | 4.25 |
| 46 | LTIMindtree | ![]() | 51 | 4.05 |
| 47 | Busitron | ![]() | 1 | 4 |
| 48 | Celume Studios | ![]() | 2 | 4 |
| 49 | Concentrix | ![]() | 2 | 4 |
| 50 | Corizo | ![]() | 14 | 4 |
| 51 | Dr Reddy's Laboratories | ![]() | 6 | 4 |
| 52 | HDFC Life | ![]() | 3 | 4 |
| 53 | Mahindhar & Co Chartered Accountants | ![]() | 1 | 4 |
| 54 | Sri Chaitanya Group of Educational Institutions | ![]() | 5 | 4 |
| 55 | Techouts Solutions India Pvt Ltd. | ![]() | 1 | 4 |
| 56 | The Leela Hyderabad | ![]() | 1 | 4 |
| 57 | CGI | ![]() | 10 | 3.92 |
| 58 | TCS through Pega | ![]() | 7 | 3.86 |
| 59 | Movate | ![]() | 4 | 3.75 |
| 60 | Cadsys (India) Limited | ![]() | 10 | 3.66 |
| 61 | Apxor Technology Solutions Private Limited | ![]() | 1 | 3.6 |
| 62 | Balaji CNC Technologies | ![]() | 5 | 3.6 |
| 63 | ETG Digital | ![]() | 7 | 3.6 |
| 64 | Infosys | ![]() | 37 | 3.6 |
| 65 | LTIMindtree | ![]() | 5 | 3.6 |
| 66 | Modularx | ![]() | 1 | 3.6 |
| 67 | Alembic Pharmaceuticals Ltd | ![]() | 7 | 3.5 |
| 68 | Hathority India Private Limited | ![]() | 5 | 3.5 |
| 69 | Kun Exclusive BMW | ![]() | 1 | 3.5 |
| 70 | Qspiders | ![]() | 52 | 3.5 |
| 71 | Just Dial Limited | ![]() | 11 | 3.36 |
| 72 | Foundever | ![]() | 3 | 3.2 |
| 73 | [24]7.ai | ![]() | 26 | 3.08 |
| 74 | ACC Limited | ![]() | 1 | 3 |
| 75 | Branic Tech Solutions Private Limited | ![]() | 1 | 3 |
| 76 | Cadila Pharmaceuticals Limited | ![]() | 15 | 3 |
| 77 | Go Extra Mile | ![]() | 5 | 3 |
| 78 | IKS Health Pvt. Ltd. | ![]() | 1 | 3 |
| 79 | KIA India Pvt. Ltd. | ![]() | 12 | 3 |
| 80 | Milletio The Global Grain | ![]() | 1 | 3 |
| 81 | Polmon Instruments Pvt. Ltd. | ![]() | 1 | 3 |
| 82 | Radiant Appliances & Electronics Pvt. Ltd. | ![]() | 1 | 3 |
| 83 | Sutherland | ![]() | 37 | 3 |
| 84 | Umpire Tax Solutions | ![]() | 1 | 3 |
| 85 | Visa Technology Hub | ![]() | 1 | 3 |
| 86 | Sakthi Auto Component Limited | ![]() | 80 | 2.9 |
| 87 | M N Rental Suppliers & Co | ![]() | 1 | 2.88 |
| 88 | Greycampus | ![]() | 2 | 2.8 |
| 89 | Shriram Finance Limited | ![]() | 1 | 2.8 |
| 90 | Agile Capital Services | ![]() | 12 | 2.8 |
| 91 | Ramoji Film City | ![]() | 2 | 2.8 |
| 92 | Swiggy | ![]() | 1 | 2.8 |
| 93 | Bhadani & Company | ![]() | 1 | 2.5 |
| 94 | Dhoot Automotive Systems Pvt. Ltd. | ![]() | 153 | 2.5 |
| 95 | Premier Energies Photovoltaic Private Limited | ![]() | 9 | 2.5 |
| 96 | VXI Global | ![]() | 10 | 2.5 |
| 97 | Aarvee Associates | ![]() | 2 | 2.4 |
| 98 | Aster Pharmacy | ![]() | 6 | 2.4 |
| 99 | Den Publication | ![]() | 4 | 2.4 |
| 100 | Ibex Engineering Private Limited | ![]() | 10 | 2.4 |
| 101 | Infinity Learn | ![]() | 1 | 2.4 |
| 102 | Mahavir Group | ![]() | 6 | 2.4 |
| 103 | Mahindra Logistics | ![]() | 1 | 2.4 |
| 104 | Muthoot Finance | ![]() | 2 | 2.4 |
| 105 | Pentagon Space Pvt Ltd | ![]() | 7 | 2.4 |
| 106 | Pharma Test Instruments India Private Limited | ![]() | 7 | 2.4 |
| 107 | Royal Enfield | ![]() | 1 | 2.4 |
| 108 | Segritech | ![]() | 1 | 2.4 |
| 109 | SGD Developers | ![]() | 2 | 2.4 |
| 110 | Sphere Tax Filing Services | ![]() | 1 | 2.4 |
| 111 | Tech Mahindra | ![]() | 6 | 2.4 |
| 112 | Weblabs Technologies | ![]() | 11 | 2.4 |
| 113 | S&P Global | ![]() | 14 | 2.34 |
| 114 | MiVi | ![]() | 10 | 2.3 |
| 115 | Stellantis | ![]() | 8 | 2.28 |
| 116 | Candeur Constructions Private Limited | ![]() | 1 | 2.16 |
| 117 | Tata Consultancy Services Limited | ![]() | 1 | 2.16 |
| 118 | Piramal Swasthya Management and Research Institute | ![]() | 1 | 2.04 |
| Total | 1517 |
Placement Records 2022-23
| Sl.No. | Logo | Name of the Company | Final Selections |
|---|---|---|---|
| 1 |
|
TCS | 130 |
| 2 |
|
ValueMomentum | 82 |
| 3 |
|
Mindtree Limited | 52 |
| 4 |
|
Accenture | 89 |
| 5 |
|
Infosys | 37 |
| 6 |
|
L&T Infotech | 35 |
| 7 |
|
Cognizant Technology Solutions | 40 |
| 8 |
|
Juspay Technologies Private Limited | 3 |
| 9 |
|
EPAM | 3 |
| 10 |
|
CtrlS | 15 |
| 11 |
|
Congruex Asia-Pacific LLP | 39 |
| 12 |
|
Nagarro | 15 |
| 13 |
|
Micron | 5 |
| 14 |
|
MedPlus | 27 |
| 15 |
|
Gemini Consulting & Services India Pvt Ltd | 22 |
| 16 |
|
Reliance Jio | 21 |
| 17 |
|
Pin Click | 21 |
| 18 |
|
ZenQ | 20 |
| 19 |
|
Practically | 13 |
| 20 |
|
Magnaquest Technologies Ltd. | 14 |
| 21 |
|
NTT Data | 14 |
| 22 |
|
Virtusa | 15 |
| 23 |
|
GreyCampus | 11 |
| 24 |
|
DSmart Systems Private Limited | 10 |
| 25 |
|
Caravan | 8 |
| 26 |
|
RAAM Group | 8 |
| 27 |
|
FACE | 8 |
| 28 |
|
Masters India IT Solution Pvt. Ltd. | 7 |
| 29 |
|
CharJet-EV | 6 |
| 30 |
|
Polmon Instruments Private Limited | 9 |
| 31 |
|
Multiplier IT Solutions India Pvt. Ltd. | 6 |
| 32 |
|
Indian Eagle Private Limited | 6 |
| 33 |
|
Veon Consulting | 5 |
| 34 |
|
Phable | 5 |
| 35 |
|
ELEATION | 5 |
| 36 |
|
Modak Analytics | 4 |
| 37 |
|
Global Edge Software Ltd. | 4 |
| 38 |
|
Revolve Engineers Pvt Ltd | 4 |
| 39 |
|
Hexaware Technologies | 3 |
| 40 |
|
Craftsvilla Handicrafts Pvt. Ltd. | 3 |
| 41 |
|
Forza Interiors Pvt. Ltd. | 3 |
| 42 |
|
Wipro | 3 |
| 43 |
|
Carigar Tools | 2 |
| 44 |
|
Aptroid Consulting (India) Pvt. Ltd. | 2 |
| 45 |
|
Riktam Technology Consulting Pvt. Ltd. | 2 |
| 46 |
|
Manomay Consultancy Services | 2 |
| 47 |
|
GTM&SONS Advisory Private Limited | 2 |
| 48 |
|
Planet Spark | 2 |
| 49 |
|
OXIDANE PLUS | 2 |
| 50 |
|
Innovacx Tech Labs Pvt. Ltd. | 2 |
| 51 |
|
Artech Info Systems Pvt. Ltd. | 2 |
| 52 |
|
IndiaMART InterMESH Ltd | 2 |
| 53 |
|
edWisor | 2 |
| 54 |
|
Whitehat Education Technology Pvt. Ltd. | 1 |
| 55 |
|
Berkadia Services India Private Limited | 1 |
| 56 |
|
Gati Ltd | 1 |
| 57 |
|
24/7 Customer Pvt. Ltd. | 1 |
| 58 |
|
Medha Servo Drives Pvt. Ltd. | 1 |
| 59 |
|
Sutherland Global Services | 66 |
| 60 |
|
Synopsys | 1 |
| 61 |
|
JOTTER AI PVT. LTD. | 1 |
| 62 |
|
Medvarsity | 1 |
| 63 |
|
Pi Square Technologies | 1 |
| 64 |
|
Saama Technologies | 1 |
| 65 |
|
InMovidu Tech | 1 |
| 66 |
|
KPIT Technologies Limited | 1 |
| 67 |
|
Byju's | 1 |
| 68 |
|
MountBlue Technologies Private Limited | 1 |
| 69 |
|
THERMAX LIMITED | 1 |
| 70 |
|
Dooth Transmission | 89 |
| Total | 1147 |





















































































































