Sl.No. | Logo | Name of the Company | Final Selections |
---|---|---|---|
1 | ![]() | NTT DATA | 7 |
2 | ![]() | Mindtree Limited | 6 |
3 | ![]() | Amazon | 87 |
4 | ![]() | Berkadia Services India Private Limited | 15 |
5 | ![]() | WellsFargo | 1 |
6 | ![]() | Byju's | 9 |
7 | ![]() | CtrlS | 4 |
8 | ![]() | FTD | 2 |
9 | ![]() | Mphasis Ltd | 10 |
10 | ![]() | Inrhythm Solutions Private Limited | 1 |
11 | ![]() | MetrixLab | 1 |
12 | ![]() | Hitachi Consulting | 12 |
13 | ![]() | Genpact | 47 |
14 | ![]() | Maq Software | 3 |
15 | ![]() | hp | 1 |
16 | ![]() | GGK Technologies | 2 |
17 | ![]() | Host Analytics Software Pvt. Ltd. | 4 |
18 | ![]() | Cyient | 10 |
19 | ![]() | Magnaquest | 3 |
20 | ![]() | Virtusa Polaris | 3 |
21 | ![]() | Directi | 2 |
22 | ![]() | SAP Labs | 5 |
23 | ![]() | Appeal Group | 7 |
24 | ![]() | Posidex Technologies | 7 |
25 | ![]() | Friendly Consultants, Inc | 30 |
26 | ![]() | mRoads India Pvt. Ltd. | 1 |
27 | ![]() | LG Soft India | 22 |
28 | ![]() | Eidiko Systems Integrators | 10 |
29 | ![]() | ZOHO CORPORATION | 6 |
30 | ![]() | Indian Eagle Pvt. Ltd. | 5 |
31 | ![]() | Raam Group | 20 |
32 | ![]() | Libsys IT Services Pvt Ltd | 23 |
33 | ![]() | EDWISOR | 2 |
34 | ![]() | RapidBizApps | 2 |
35 | ![]() | Odessa Technologies | 6 |
36 | ![]() | Net2Source | 6 |
37 | ![]() | Cybermotion Technologies | 9 |
38 | ![]() | Multiplier Solutions | 6 |
39 | ![]() | Polmon Instruments Private Limited | 6 |
40 | ![]() | Eris Lifesciences Pvt. Ltd. | 6 |
41 | ![]() | DATAWISE | 6 |
42 | ![]() | RELIANCE JIO | 3 |
43 | ![]() | Fission Infotech Pvt. Ltd. | 18 |
44 | ![]() | Inspire Infosol | 18 |
45 | ![]() | WaveLabs | 1 |
46 | ![]() | MirakiTechnologies Pvt. Ltd. | 8 |
47 | ![]() | VisionTek | 2 |
48 | ![]() | Modi Builders | 2 |
49 | ![]() | Fiabilite Network Solutions | RA |
50 | ![]() | OYO | 9 |
51 | ![]() | Omics International | 2 |
52 | ![]() | CoArtha Technosolutions | RA |
53 | ![]() | Revalsys Technologies | 1 |
54 | ![]() | PROCESS MAP | 1 |
55 | ![]() | Blowhorn | 13 |
56 | ![]() | UrbanDart Internet Solutions Pvt. Ltd. | 1 |
57 | ![]() | Steinmetz ISS | 3 |
58 | ![]() | Sattwa Global Solutions Private Limited | 2 |
59 | ![]() | PBEL | 2 |
60 | ![]() | WEBNOO Technologies Pvt. Ltd. | 1 |
61 | ![]() | BDL | 2 |
62 | ![]() | Moving D needle | 6 |
63 | ![]() | Best Tax Filer | 20 |
64 | ![]() | The Hindu | 1 |
65 | ![]() | Fraction IT Solutions | 4 |
66 | ![]() | Efftronics Systems Pvt. Ltd. | 1 |
67 | ![]() | Sunera Technologies Pvt. Ltd. | 5 |
68 | ![]() | NetworkYard Consulting Private Limited | 5 |
69 | ![]() | Sutherland Global Services | 14 |
70 | ![]() | Apps Associates | RA |
71 | ![]() | Berger Paints India Limited | 2 |
72 | ![]() | Just Dial | 48 |
73 | ![]() | Adaequare Info Pvt Ltd | 3 |
74 | ![]() | Call Health | 2 |
75 | ![]() | Karvy | 2 |
76 | ![]() | Sitel | 9 |
77 | ![]() | Grifeo Technology | 41 |
78 | ![]() | Hurix Systems | 4 |
79 | ![]() | LiveHealth | 8 |
80 | ![]() | TalentSync | 4 |
81 | ![]() | MedPlus Health Services Pvt. Ltd. | 25 |
82 | ![]() | Maple Constructions Pvt. Ltd. | 6 |
83 | ![]() | Ripple Construction Products Pvt. Ltd. | 4 |
84 | ![]() | MySmartPrice | 6 |
85 | ![]() | Growcontrols | 4 |
86 | ![]() | The Bluebook | 1 |
87 | ![]() | Embedded IT Solutions (India) Pvt. Ltd. | 1 |
88 | ![]() | Medha Servo Drives Pvt. Ltd | 2 |
89 | ![]() | IKEA | 11 |
90 | ![]() | iBirds Software Services Pvt. Ltd. | 3 |
91 | ![]() | Teleperformance | 15 |
92 | ![]() | SRR CONSTRUCTIONS | RA |
93 | ![]() | Uber India Systems Pvt. Ltd. | 1 |
94 | ![]() | Smarter Codes | RA |
95 | ![]() | Qentelli | 2 |
96 | ![]() | FOCUS Softnet | 2 |
97 | ![]() | C3I Solutions | 1 |
98 | ![]() | IDBI Federal Life Insurance Co. Ltd. | 10 |
99 | ![]() | Knoah Solutions | 2 |
100 | ![]() | Raster Technologies | RA |
101 | ![]() | FACE | 5 |
102 | ![]() | Vistex Asia-Pacific Pvt Ltd | 10 |
103 | ![]() | Ostilio | 7 |
104 | ![]() | Eureka Forbes | 1 |
105 | ![]() | SIA Publishers | 6 |
106 | ![]() | Asahi India Glass Ltd. | 1 |
Total | 727 |
Note: 70% of our students have been placed on the campus and rest 30 % off the campus.