S. No. | Name of the Industry visited | Year |
1 | Srisailam Hydal Power Plant (Right Bank) | 2019 |
2 | Kothagudem Thermal Power Station (KTPS) | 2018 |
3 | Kothagudem Thermal Power Station (KTPS) | 2017 |
4 | Central Power Research Institute (CPRI) | 2016 |
5 | Central Power Research Institute (CPRI) | 2015 |
6 | Bharat Heavy Electricals Limited (BHEL) | 2015 |
7 | Central Power Research Institute (CPRI) | 2014 |
S. No. | Title of the workshop | Year |
1 | Electrical Design | 2018 |
2 | Energy Audit | 2018 |
3 | LabVIEW | 2017 |
4 | E-CAD | 2016 |
5 | IPR CHALLENGES & ISSUES | 2015 |
6 | Switch Gear and Protection | 2014 |
7 | Electrical Safety | 2014 |
S.No | Name of the Expert | Academic Year | Topic | No. of students / faculty Participated |
1 | Dr. E. Vidhya Sagar | 2019-20 | Electro Magnetic Fields (EMF) | 60 |
2 | Dr. Kuldip Singh, | 2019-20 | High Voltage Direct Current (HVDC) | 62 |
3 | Dr. Vijay Baskar Reddy, | 2018-19 | Switch Gear and Protection | 62 |
4 | Dr. J. Sridevi, | 2018-19 | Power System Operation and Control | 62 |
5 | Prof. D.Venkata Rami Reddy | 2016-17 | Awareness Program on IEEE Student Membership![]() |
158 |
6 | Mr.BVS.Sekhar & Mr.Umed Yadhav | 2016-17 | Nuclear Energy & its Safety![]() |
128 |
7 | Dr. E.Vidya Sagar | 2016-17 | HVDC & FACTs Devices![]() |
66 |
8 | Dr. Praveen Jugge | 2016-17 | High Voltage Engineering![]() |
65 |